CHEMSENSE

CHEMSENSE is a pocket detector that uses HF-QCM nanotechnology sensors designed to detect and identify a wide range of food contaminants in less than 5 seconds.
CHEMSENSE provides food manufacturers, QA, QC personnel and consumer businesses with the latest sample analysis capabilities uniquely developed to address the global problems of food contamination with specific operational requirements, such as farm outdoors and manufacturing floor temperatures.
These enhanced capabilities enable to address an expanded range of users required to inspect incoming raw materials, improve the process monitoring and control the food freshness and standardization.
CHEMSENSE enables to detect potential problems before the food is consumed while reducing the dependency and waiting time for external laboratories.
Read also on MULTISCAN & DUOSCAN EXPLOSIVES & DRUG DETECTORS
- Features & Benefits
- Specifications
- Pricing
Technology | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM). |
Sample Acquisition | Sample acquisition via the detector nozzle supplied with different types of sampling tips. |
Contaminants Detected | Wide range of chemical contaminants and spoiled food. |
Sensitivity | Low parts per million (ppm) range. |
False Alarm | Less than 3%. |
Warm-Up Time | Less than 10 seconds. |
Analysis Time | Less than 5 seconds. |
Operating System | Via Android 4.3 and IOS7. |
Data Transfer | Bluetooth, Micro USB Port. |
Alarm Type | Audio and visual, with substance identification. |
Multi-Language Support | English, French, Spanish, Italian, Portuguese, German, Polish, Russian, Chinese, Korean, Japanese, Arabic and others. |
Data Storage | Unlimited data logging, including time, date, sample analysis and system status. |
Battery | Rechargeable Lithium-Polymer 3.7V 240mAh battery with up to 5 hours of field operations. |
Weight | 50 gr. including battery. |
Dimensions | (L x W x H): 4.10” x 1.21” x 1.07” (10.40 x 3.08 x 2.71 cm). |
Operating Temperature | 20℉ to 130℉ (-7℃ to + 54℃), less than 95% relative humidity. Non-condensing. |
Carrying Case | Supplied with a carrying case enabling the protection of the detector and associated sampling probes. |
Certification | CE Mark and EMC Certification. |
Sensor Technologies | High-Frequency Quartz Crystal Microbalance Sensors (HF-QCM) |
Sample Collection | Trace Particles and Vapors |
Trace Particles Sample Collection | Sample collection and a surface swipe of trace particles with sampling swabs |
Vapor Samples Collection | Vapor sample collection with a portable and battery-operated Vapor Sampler; supplied with two types of sampling probes and a DC charger |
Sensitivity | Particle: low nanogram (ng) range |
Explosives Detection | • Military and plastic explosives, including TNT, Tetryl, RDX, C4, PETN, Semtex, HMX, Datasheet, Nitroglycerine, and others* |
We sell at affordable prices. Get in touch with us now!

call us to get a free quote
